Year | Champion | Country | Score To Par | Margin |
2009 2008 | Angel Cabrera Trevor Immelman | Argentina South Africa | -12 -8 | Playoff (3) 3 |
| 2007 | Zach Johnson | USA | 1 | 2 |
| 2006 | Phil Mickelson | USA | -7 | 2 |
| 2005 | Tiger Woods | USA | -12 | Playoff (2) |
| 2004 | Phil Mickelson | USA | -9 | 1 |
| 2003 | Mike Weir | Canada | -7 | Playoff (2) |
| 2002 | Tiger Woods | USA | -12 | 3 |
| 2001 | Tiger Woods | USA | -16 | 2 |
| 2000 | Vijay Singh | Fiji | -10 | 3 |
| 1999 | José María Olazábal | Spain | -8 | 2 |
| 1998 | Mark O'Meara | USA | -9 | 1 |
| 1997 | Tiger Woods | USA | -18 | 12 |
| 1996 | Nick Faldo | England | -12 | 5 |
| 1995 | Ben Crenshaw | USA | -14 | 1 |
| 1994 | José María Olazábal | Spain | -9 | 2 |
| 1993 | Bernhard Langer | Germany | -11 | 4 |
| 1992 | Fred Couples | USA | -13 | 2 |
| 1991 | Ian Woosnam | Wales | -11 | 1 |
| 1990 | Nick Faldo | England | -10 | Playoff (2) |
| 1989 | Nick Faldo | England | -5 | Playoff (2) |
| 1988 | Sandy Lyle | Scotland | -7 | 1 |
| 1987 | Larry Mize | USA | -3 | Playoff (3) |
| 1986 | Jack Nicklaus | USA | -9 | 1 |
| 1985 | Bernhard Langer | West Germany | -6 | 2 |
| 1984 | Ben Crenshaw | USA | -11 | 2 |
| 1983 | Seve Ballesteros | Spain | -8 | 4 |
| 1982 | Craig Stadler | USA | -4 | Playoff (2) |
| 1981 | Tom Watson | USA | -8 | 2 |
| 1980 | Seve Ballesteros | Spain | -13 | 4 |
| 1979 | Fuzzy Zoeller | USA | -8 | Playoff (3) |
| 1978 | Gary Player | South Africa | -11 | 1 |
| 1977 | Tom Watson | USA | -12 | 2 |
| 1976 | Raymond Floyd | USA | -17 | 8 |
| 1975 | Jack Nicklaus | USA | -12 | 1 |
| 1974 | Gary Player | South Africa | -10 | 2 |
| 1973 | Tommy Aaron | USA | -5 | 1 |
| 1972 | Jack Nicklaus | USA | -2 | 3 |
| 1971 | Charles Coody | USA | -9 | 2 |
| 1970 | Billy Casper | USA | -9 | Playoff (2) |
| 1969 | George Archer | USA | -7 | 1 |
| 1968 | Bob Goalby | USA | -11 | 1 |
| 1967 | Gay Brewer | USA | -8 | 1 |
| 1966 | Jack Nicklaus | USA | E | Playoff (3) |
| 1965 | Jack Nicklaus | USA | -17 | 9 |
| 1964 | Arnold Palmer | USA | -12 | 6 |
| 1963 | Jack Nicklaus | USA | -2 | 1 |
| 1962 | Arnold Palmer | USA | -8 | Playoff (3) |
| 1961 | Gary Player | South Africa | -8 | 1 |
| 1960 | Arnold Palmer | USA | -6 | 1 |
| 1959 | Art Wall, Jr. | USA | -4 | 1 |
| 1958 | Arnold Palmer | USA | -4 | 1 |
| 1957 | Doug Ford | USA | -5 | 3 |
| 1956 | Jack Burke, Jr. | USA | 1 | 1 |
| 1955 | Cary Middlecoff | USA | -9 | 7 |
| 1954 | Sam Snead | USA | 1 | Playoff (2) |
| 1953 | Ben Hogan | USA | -14 | 5 |
| 1952 | Sam Snead | USA | -2 | 4 |
| 1951 | Ben Hogan | USA | -8 | 2 |
| 1950 | Jimmy Demaret | USA | -5 | 2 |
| 1949 | Sam Snead | USA | -6 | 3 |
| 1948 | Claude Harmon | USA | -9 | 5 |
| 1947 | Jimmy Demaret | USA | -7 | 2 |
| 1946 | Herman Keiser | USA | -6 | 1 |
| 1945 | Cancelled due to World War II | |||
| 1944 | Cancelled due to World War II | |||
| 1943 | Cancelled due to World War II | |||
| 1942 | Byron Nelson | USA | -8 | Playoff (2) |
| 1941 | Craig Wood | USA | -8 | 3 |
| 1940 | Jimmy Demaret | USA | -8 | 4 |
| 1939 | Ralph Guldahl | USA | -9 | 1 |
| 1938 | Henry Picard | USA | -3 | 2 |
| 1937 | Byron Nelson | USA | -5 | 2 |
| 1936 | Horton Smith | USA | -3 | 1 |
| 1935 | Gene Sarazen | USA | -6 | Playoff (2) |
| 1934 | Horton Smith | USA | -4 | 1 |
Figures in brackets indicate the number of players in the playoff

0 comments:
Post a Comment