| Great Britain & Ireland/Europe | |||||
| Matches | Wins | Lost | Halved | Points | |
| Seve Ballesteros and José Maria Olazábal | 15 | 11 | 2 | 2 | 12 |
| Nick Faldo and Ian Woosnam | 10 | 5 | 3 | 2 | 6 |
| Darren Clarke and Lee Westwood | 8 | 6 | 2 | 0 | 6 |
| Peter Alliss and Christy O'Connor | 12 | 5 | 6 | 1 | 5½ |
| Bernard Gallacher and Brian Barnes | 10 | 5 | 4 | 1 | 5½ |
| Bernhard Langer and Colin Montgomerie | 7 | 5 | 1 | 1 | 5½ |
| Sergio Garcia and Lee Westwood | 7 | 4 | 1 | 2 | 5 |
| Peter Oosterhuis and Tony Jacklin | 7 | 3 | 2 | 2 | 4 |
| Peter Oosterhuis and Nick Faldo | 6 | 4 | 2 | 0 | 4 |
| Bernhard Langer and Sandy Lyle | 4 | 3 | 0 | 1 | 3½ |
| Colin Montgomerie and Nick Faldo | 7 | 3 | 3 | 1 | 3½ |
| Neil Coles and Christy O'Connor | 7 | 3 | 3 | 1 | 3½ |
| United States | |||||
| Matches | Wins | Lost | Halved | Points | |
| Arnold Palmer and Gardner Dickinson | 5 | 5 | 0 | 0 | 5 |
| Jack Nicklaus and Tom Watson | 4 | 4 | 0 | 0 | 4 |
| Larry Nelson and Lanny Wadkins | 6 | 4 | 2 | 0 | 4 |
| Tony Lema and Julius Boros | 5 | 3 | 1 | 1 | 3½ |
| Lloyd Mangrum and Sam Snead | 4 | 3 | 1 | 0 | 3 |
| Arnold Palmer and Billy Casper Justin Leonard and Hunter Mahan | 3 3 | 3 2 | 0 0 | 0 1 | 3 2½ |
| Phil Mickelson and David Toms | 4 | 2 | 1 | 1 | 2½ |
| Tom Kite and Curtis Strange | 6 | 2 | 3 | 1 | 2½ |
What are the most successful Ryder Cup partnerships in a single Ryder Cup Match?
| Great Britain & Ireland/Europe | ||
| Partnership | Year | Points |
| Nick Faldo and Ian Woosnam | 1987 | 3½ out of 4 |
| Seve Ballesteros and José Maria Olazábal | 1989 | 3½ out of 3 |
| Seve Ballesteros and José Maria Olazábal | 1991 | 3½ out of 3 |
| Sergio Garcia and Jesper Parnevik | 1999 | 3½ out of 3 |
| Sandy Lyle and Bernhard Langer | 1987 | 3 out of 3 |
| Peter Alliss and Christy O'Connor | 1965 | 3 out of 4 |
| Bernard Gallacher and Brian Barnes | 1979 | 3 out of 4 |
| Nick Faldo and Bernhard Langer | 1983 | 3 out of 4 |
| Seve Ballesteros and Manuel Piñero | 1985 | 3 out of 4 |
| Seve Ballesteros and José Maria Olazábal | 1987 | 3 out of 4 |
| Sergio Garcia and Lee Westwood Ian Poulter and Justin Rose | 2002 2008 | 3 out of 4 3 out of 4 |
| United States | ||
| Partnership | Year | Points |
| Larry Nelson and Lanny Wadkins | 1979 | 4 out of 4 |
| Bobby Nichols and Johnny Pott | 1967 | 3 out of 3 |
| Arnold Palmer and Gardiner Dickinson | 1971 | 3 out of 3 |
| Tom Watson and Jack Nicklaus | 1981 | 3 out of 3 |
| Justin Leonard and Hunter Mahan Phil Mickelson and David Toms | 2008 2002 | 2½ out of 3 2½ out of 4 |

0 comments:
Post a Comment