| Breakdown of Points Won in the 36 Matches Between 1927-2008 | ||
|---|---|---|
| | USA | GB & I/Europe |
| Total team points | 476 | 368 |
| Total foursome points 233 matches (1927 to 2006) | 136 | 105 |
| Total four-ball points 173 matches (1963 to 2006) | 95½ | 85½ |
| Total single points 410 matches (1927 to 2006) | 244½ | 177½ |
What about just since the matches involved all of Europe?
| Comparison of the United States and Europe Between 1983-2008 | ||
|---|---|---|
| United States | Europe | |
| Wins | 5 | 7 |
| Tied | 1 | 1 |
| Matches won | 143 | 163 |
| Points won | 172 | 192 |
| Foursome points won | 48 | 56 |
| Four-ball points won | 43 | 61 |
| Single points won | 80½ | 75½ |
| Winning on the 18th hole | 22 | 45 |
What where the scores after the foursomes and singles?
| Scores Going Into The Final Day Singles Since 1985 | ||
|---|---|---|
| Year | USA | Europe |
| 1985 | 7 | 9 |
| 1987 | 5½ | 10½ |
| 1989 | 7 | 9 |
| 1991 | 8 | 8 |
| 1993 | 7½ | 8½ |
| 1995 | 9 | 7 |
| 1997 | 5½ | 10½ |
| 1999 | 6 | 10 |
| 2002 | 8 | 8 |
| 2004 | 5 | 11 |
| 2006 2008 | 6 9 | 10 7 |
What were the results of the singles alone?
| Ryder Cup Singles Results 1979-2008 | ||
|---|---|---|
| Year | USA | Europe |
| 1979 | 8½ | 3½ |
| 1981 | 8 | 4 |
| 1983 | 6½ | 5½ |
| 1985 | 4½ | 7½ |
| 1989 | 7 | 5 |
| 1991 | 6½ | 5½ |
| 1993 | 7½ | 4½ |
| 1995 | 4½ | 7½ |
| 1997 | 8 | 4 |
| 1999 | 8½ | 3½ |
| 2002 | 4½ | 7½ |
| 2004 | 4½ | 7½ |
| 2006 2008 | 3½ 7½ | 8½ 4½ |

0 comments:
Post a Comment