| Ryder Cup Captains Between 1927-2006 | ||
|---|---|---|
| Year | GB&I/Europe | United States |
| 1927 | Ted Ray | Walter Hagen |
| 1929 | George Duncan | Walter Hagen |
| 1931 | Charles Whitcombe | Walter Hagen |
| 1933 | J.H. Taylor* | Walter Hagen |
| 1935 | Charles Whitcombe | Walter Hagen |
| 1937 | Charles Whitcombe | Walter Hagen* |
| 1947 | Sir Henry Cotton | Ben Hogan (Walter Hagen) |
| 1949 | Charles Whitcombe* | Ben Hogan* (Ed Dudley) |
| 1951 | Arthur Lacey* | Sam Snead |
| 1953 | Henry Cotton* | Lloyd Mangrum |
| 1955 | Dai Rees | Chick Harbert (Lloyd Mangrum) |
| 1957 | Dai Rees | Jack Burke Jr |
| 1959 | Dai Rees | Sam Snead |
| 1961 | Dai Rees | Jerry Barber |
| 1963 | John Fallon* | Arnold Palmer |
| 1965 | Harry Weetman* | Byron Nelson* |
| 1967 | Dai Rees* | Ben Hogan* |
| 1969 | Eric Brown* | Sam Snead* |
| 1971 | Eric Brown* | Jay Herbert* |
| 1973 | Bernard Hunt* | Jack Burke Jr* |
| 1975 | Bernard Hunt* | Arnold Palmer |
| 1977 | Brian Huggett* | Dow Finsterwald* |
| 1979 | John Jacobs* | Billy Casper* |
| 1981 | John Jacobs* | Dave Marr* |
| 1983 | Tony Jacklin* | Jack Nicklaus* |
| 1985 | Tony Jacklin* | Lee Trevino* |
| 1987 | Tony Jacklin* | Jack Nicklaus* |
| 1989 | Tony Jacklin* | Raymond Floyd* |
| 1991 | Bernard Gallacher* | Dave Stockton* |
| 1993 | Bernard Gallacher* | Tom Watson* |
| 1995 | Bernard Gallacher* | Lanny Wadkins* |
| 1997 | Seve Ballesteros* | Tom Kite* |
| 1999 | Mark James* | Ben Crenshaw* |
| 2002 | Sam Torrance* | Curtis Strange* |
| 2004 | Bernard Langer* | Hal Sutton* |
| 2006 | Ian Woosnam* | Tom Lehman* |
| 2008 | Nick Faldo* | Paul Azinger* |
| *Non-playing Captain (names in brackets indicate Honorary Captains) | ||
Who were the youngest/oldest Captains?
| Youngest and Oldest Ryder Cup Captains | ||
|---|---|---|
| GREAT BRITAIN & IRELAND/EUROPE | ||
| Youngest | ||
| Name | Year | Age |
| Charles Whitcombe | 1931 | 35 years, 9 months and 5 days |
| Oldest | ||
| Name | Year | Age |
| J.H. Taylor | 1933 | 62 years, 3 months and 7 days |
| UNITED STATES | ||
| Youngest | ||
| Name | Year | Age |
| Arnold Palmer | 1963 | 34 years, 1 months and 1 day |
| Walter Hagen | 1927 | 34 years, 5 months and 13 days |
| Jack Burke, Jr. | 1957 | 34 years, 8 months and 5 days |
| Oldest | ||
| Name | Year | Age |
| Byron Nelson | 1965 | 53 years, 8 months and 3 days |
Who won the most Ryder Cups as Captain?
| Performances as Ryder Cup Captain | |||||
|---|---|---|---|---|---|
| Great Britain & Ireland/Europe | |||||
| Captain | Years Captained | No. of Years | Won | Lost | Halved |
| Seve Ballesteros | 1997 | 1 | 1 | 0 | 0 |
| Eric Brown | 1969-71 | 2 | 0 | 1 | 1 |
| Sir Henry Cotton | 1947, 53 | 2 | 0 | 2 | 0 |
| George Duncan | 1929 | 1 | 1 | 0 | 0 |
| John Fallon Nick Faldo | 1963 2008 | 1 1 | 0 0 | 1 1 | 0 0 |
| Bernard Gallacher | 1991-93-95 | 3 | 1 | 2 | 0 |
| Brian Huggett | 1977 | 1 | 0 | 1 | 0 |
| Bernard Hunt | 1973-75 | 2 | 0 | 2 | 0 |
| Tony Jacklin | 1983-85-87-89 | 4 | 2 | 1 | 1 |
| John Jacobs | 1979-81 | 2 | 0 | 2 | 0 |
| Mark James | 1999 | 1 | 0 | 1 | 0 |
| Arthur Lacey | 1951 | 1 | 0 | 1 | 0 |
| Bernhard Langer | 2004 | 1 | 1 | 0 | 0 |
| Ted Ray | 1927 | 1 | 0 | 1 | 0 |
| Dai Rees | 1955-57-59-61, 67 | 5 | 1 | 4 | 0 |
| J.H. Taylor | 1933 | 1 | 1 | 0 | 0 |
| Sam Torrance | 2002 | 1 | 1 | 0 | 0 |
| Harry Weetman | 1965 | 1 | 0 | 1 | 0 |
| Charles Whitcombe | 1931, 35-37, 49 | 4 | 0 | 4 | 0 |
| Ian Woosnam | 2006 | 1 | 1 | 0 | 0 |
| United States | |||||
| Captain | Years Captained | No. of Years | Won | Lost | Halved |
| Paul Azinger Jerry Barber | 2008 1961 | 1 1 | 1 1 | 0 0 | 0 0 |
| Jack Burke Jr | 1957, 73 | 2 | 1 | 1 | 0 |
| Billy Casper | 1979 | 1 | 1 | 0 | 0 |
| Ben Crenshaw | 1999 | 1 | 1 | 0 | 0 |
| Dow Finsterwald | 1977 | 1 | 1 | 0 | 0 |
| Raymond Floyd | 1989 | 1 | 0 | 0 | 1 |
| Walter Hagen | 1927-37 | 6 | 4 | 2 | 0 |
| Chick Harbert | 1955 | 1 | 1 | 0 | 0 |
| Jay Herbert | 1971 | 1 | 1 | 0 | 0 |
| Ben Hogan | 1947-49, 67 | 3 | 3 | 0 | 0 |
| Tom Kite | 1997 | 1 | 0 | 1 | 0 |
| Tom Lehman | 2006 | 1 | 0 | 1 | 0 |
| Lloyd Mangrum | 1953 | 1 | 1 | 0 | 0 |
| Dave Marr | 1981 | 1 | 1 | 0 | 0 |
| Byron Nelson | 1965 | 1 | 1 | 0 | 0 |
| Jack Nicklaus | 1983, 87 | 2 | 1 | 1 | 0 |
| Arnold Palmer | 1963, 75 | 2 | 2 | 0 | 0 |
| Sam Snead | 1951, 59, 69 | 3 | 2 | 0 | 1 |
| Dave Stockton | 1991 | 1 | 1 | 0 | 0 |
| Curtis Strange | 2002 | 1 | 0 | 1 | 0 |
| Hal Sutton | 2004 | 1 | 1 | 1 | 0 |
| Lee Trevino | 1985 | 1 | 0 | 1 | 0 |
| Lanny Wadkins | 1995 | 1 | 0 | 1 | 0 |
| Tom Watson | 1993 | 1 | 1 | 0 | 0 |

0 comments:
Post a Comment