Here is a compiled list of the longest drives recorded on the PGA Tour in America, tken from the lists provided on the Tour Website from 1992 onwards. No Drives from before 1998 made it on to the list, an indication of how much the technology of the sport has progressed in the last decade. Only one drive from the 90's makes the Top 100, a 427 yard blast from Chris Smith.
| Rank | Name | Drive Distance (Yards) | Year |
| 1 | Davis Love III | 476 | 2004 |
| 2 | Jeff Sluman | 473 | 2003 |
| 3 | Retief Goosen | 452 | 2003 |
| 4 | Phil Tataurangi | 449 | 2003 |
| 5 | Rory Sabbatini | 448 | 2004 |
| 6 | Paul Goydos | 446 | 2003 |
| 7 | Darren Clarke | 445 | 2004 |
| 8 | D.A. Points | 442 | 2005 |
| 9 | Tim Petrovic | 439 | 2008 |
| 10 | Ian Leggatt | 439 | 2003 |
| 11 | Brett Wetterich | 437 | 2007 |
| 12 | Lucas Glover | 436 | 2004 |
| 13 | Kenneth Staton | 436 | 2003 |
| 14 | Bob Heintz | 435 | 2008 |
| 15 | Brett Wetterich | 435 | 2007 |
| 16 | Kyle Thompson | 433 | 2008 |
| 17 | Stuart Appleby | 432 | 2004 |
| 18 | Greg Kraft | 430 | 2003 |
| 19 | J.B. Holmes | 429 | 2007 |
| 20 | Ernie Els | 429 | 2004 |
| 21 | Chris Couch | 428 | 2007 |
| 22 | Victor Schwamkrug | 428 | 2004 |
| 23 | Jonathan Kaye | 428 | 2003 |
| 24 | Jason Gore | 427 | 2006 |
| 25 | Stuart Appleby | 427 | 2005 |
| 26 | Chris Smith | 427 | 1999 |
| 27 | Stuart Appleby | 426 | 2006 |
| 28 | Angel Cabrera | 426 | 2006 |
| 29 | Chad Campbell | 426 | 2004 |
| 30 | Scott Gutschewski | 425 | 2006 |
| 31 | Tiger Woods | 425 | 2004 |
| 32 | Charles Howell III | 425 | 2003 |
| 33 | Bubba Dickerson | 422 | 2007 |
| 34 | Graeme McDowell | 422 | 2005 |
| 35 | Bill Haas | 422 | 2004 |
| 36 | Jonathan Kaye | 421 | 2004 |
| 37 | Anthony Kim | 420 | 2007 |
| 38 | Bubba Dickerson | 420 | 2006 |
| 39 | J.L. Lewis | 420 | 2004 |
| 40 | Tommy Armour III | 419 | 2004 |
| 41 | Shigeki Maruyama | 419 | 2004 |
| 42 | Shaun Micheel | 419 | 2004 |
| 43 | Kenny Perry | 419 | 2004 |
| 44 | Mike Weir | 419 | 2004 |
| 45 | Richard S. Johnson | 418 | 2005 |
| 46 | Jason Allred | 417 | 2005 |
| 47 | Vijay Singh | 417 | 2004 |
| 48 | John Senden | 416 | 2007 |
| 49 | Harrison Frazar | 416 | 2006 |
| 50 | Jerry Kelly | 416 | 2005 |
| 51 | Fred Couples | 416 | 2004 |
| 52 | Peter Jacobsen | 416 | 2004 |
| 53 | Frank Lickliter II | 416 | 2004 |
| 54 | Davis Love III | 416 | 2003 |
| 55 | Craig Stadler | 415 | 2004 |
| 56 | Chris Smith | 415 | 2003 |
| 57 | Ryuji Imada | 414 | 2008 |
| 58 | Rich Beem | 414 | 2003 |
| 59 | Adam Scott | 413 | 2007 |
| 60 | J.B. Holmes | 413 | 2006 |
| 61 | Retief Goosen | 413 | 2004 |
| 62 | Vijay Singh | 413 | 2003 |
| 63 | Jerry Kelly | 413 | 2003 |
| 64 | Stuart Appleby | 412 | 2005 |
| 65 | Charley Hoffman | 411 | 2006 |
| 66 | Ernie Els | 410 | 2007 |
| 67 | Wes Short, Jr. | 410 | 2006 |
| 68 | Ben Crane | 410 | 2004 |
| 69 | Carl Pettersson | 409 | 2007 |
| 70 | Geoff Ogilvy | 409 | 2006 |
| 71 | Lucas Glover | 409 | 2006 |
| 72 | Justin Leonard | 409 | 2004 |
| 73 | Adam Scott | 409 | 2004 |
| 74 | Rocco Mediate | 409 | 2003 |
| 75 | Ernie Els | 409 | 2003 |
| 76 | Casey Martin | 409 | 2001 |
| 77 | Vijay Singh | 408 | 2007 |
| 78 | Tiger Woods | 408 | 2005 |
| 79 | Davis Love III | 408 | 2005 |
| 80 | Stuart Appleby | 408 | 2005 |
| 81 | Kirk Triplett | 408 | 2004 |
| 82 | Corey Pavin | 408 | 2003 |
| 83 | Geoff Ogilvy | 407 | 2007 |
| 84 | Eric Axley | 407 | 2007 |
| 85 | Jason Gore | 407 | 2006 |
| 86 | Patrick Sheehan | 407 | 2005 |
| 87 | John Huston | 407 | 2004 |
| 88 | Phil Tataurangi | 407 | 2003 |
| 89 | Arron Oberholser | 407 | 2003 |
| 90 | Sergio Garcia | 406 | 2007 |
| 91 | Carl Pettersson | 406 | 2006 |
| 92 | Henrik Stenson | 406 | 2005 |
| 93 | Kris Cox | 406 | 2004 |
| 94 | Ben Curtis | 406 | 2004 |
| 95 | Bob Tway | 406 | 2004 |
| 96 | Sergio Garcia | 405 | 2006 |
| 97 | J.B. Holmes | 405 | 2006 |
| 98 | Scott Hend | 405 | 2004 |
| 99 | Jose Maria Olazabal | 405 | 2003 |
| 100 | Spike McRoy | 405 | 2003 |
| 101 | Luke Donald | 405 | 2003 |
| 102 | Hank Kuehne | 405 | 2003 |
| 103 | Zoran Zorkic | 405 | 1998 |
| 104 | John Rollins | 404 | 2007 |
| 105 | Lucas Glover | 404 | 2006 |
| 106 | Scott Hend | 404 | 2006 |
| 107 | Brandt Jobe | 404 | 2006 |
| 108 | Bob Estes | 404 | 2003 |
| 109 | Vijay Singh | 404 | 2003 |
| 110 | Bob Heintz | 403 | 2007 |
| 111 | Anthony Kim | 403 | 2007 |
| 112 | Stuart Appleby | 403 | 2006 |
| 113 | Jason Gore | 403 | 2006 |
| 114 | Ian Leggatt | 403 | 2006 |
| 115 | Daniel Chopra | 403 | 2006 |
| 116 | Bob Estes | 403 | 2003 |
| 117 | Charles Warren | 402 | 2008 |
| 118 | Tim Herron | 402 | 2007 |
| 119 | J.B. Holmes | 402 | 2007 |
| 120 | Steve Marino | 402 | 2007 |
| 121 | Bubba Watson | 402 | 2007 |
| 122 | Sergio Garcia | 402 | 2006 |
| 123 | Carlos Franco | 402 | 2006 |
| 124 | Henrik Stenson | 402 | 2006 |
| 125 | Henrik Stenson | 402 | 2006 |
| 126 | Will MacKenzie | 402 | 2005 |
| 127 | Angel Cabrera | 402 | 2005 |
| 128 | Daniel Chopra | 402 | 2005 |
| 129 | Jim Furyk | 402 | 2003 |
| 130 | K.J. Choi | 402 | 2003 |
| 131 | Jonathan Byrd | 402 | 2003 |
| 132 | Robert Allenby | 402 | 2002 |
| 133 | Troy Matteson | 401 | 2007 |
| 134 | Ted Purdy | 401 | 2007 |
| 135 | Andrew Buckle | 401 | 2007 |
| 136 | Charles Howell III | 401 | 2007 |
| 137 | Robert Garrigus | 401 | 2007 |
| 138 | Lucas Glover | 401 | 2006 |
| 139 | Brandt Jobe | 401 | 2006 |
| 140 | Ernie Els | 401 | 2005 |
| 141 | D.J. Brigman | 401 | 2005 |
| 142 | Spike McRoy | 401 | 2003 |
| 143 | Davis Love III | 401 | 2003 |
| 144 | Charles Warren | 400 | 2008 |
| 145 | Scott Gutschewski | 400 | 2006 |
| 146 | Davis Love III | 400 | 2006 |
| 147 | Sean O'Hair | 400 | 2005 |
| 148 | Luke Donald | 400 | 2003 |
| 149 | Jonathan Byrd | 400 | 2003 |
| 150 | Jay Williamson | 400 | 2003 |
| 151 | Per-Ulrik Johansson | 400 | 2003 |
| 152 | Richie Coughlan | 400 | 1998 |
| 153 | Guy Hill | 400 | 1998 |
| 154 | Bradley Hughes | 400 | 1998 |
| 155 | Pete Jordan | 400 | 1998 |
| 156 | Brett Wetterich | 399 | 2007 |
| 157 | J.B. Holmes | 399 | 2007 |
| 158 | Troy Matteson | 399 | 2007 |
| 159 | Vijay Singh | 399 | 2006 |
| 160 | Matt Hansen | 399 | 2006 |
| 161 | John Daly | 399 | 2005 |
| 162 | Jeff Maggert | 399 | 2005 |
| 163 | Michael Long | 399 | 2005 |
| 164 | John Daly | 399 | 2004 |
| 165 | Donnie Hammond | 399 | 2004 |
| 166 | Justin Leonard | 399 | 2003 |
| 167 | Rory Sabbatini | 398 | 2008 |
| 168 | Robert Garrigus | 398 | 2008 |
| 169 | Geoff Ogilvy | 398 | 2007 |
| 170 | Geoff Ogilvy | 398 | 2007 |
| 171 | Geoff Ogilvy | 398 | 2006 |
| 172 | Bubba Watson | 398 | 2006 |
| 173 | Jeev M. Singh | 398 | 2006 |
| 174 | Phil Mickelson | 398 | 2005 |
| 175 | Harrison Frazar | 398 | 2005 |
| 176 | Roland Thatcher | 398 | 2005 |
| 177 | Chris DiMarco | 398 | 2003 |
| 178 | Ernie Els | 398 | 2003 |
| 179 | Jerry Kelly | 398 | 2003 |
| 180 | Shaun Micheel | 398 | 2001 |
| 181 | Joe Ogilvie | 398 | 1999 |
| 182 | Bo Van Pelt | 398 | 1999 |
| 183 | Chris Couch | 397 | 2007 |
| 184 | K.J. Choi | 397 | 2007 |
| 185 | Will MacKenzie | 397 | 2007 |
| 186 | Troy Matteson | 397 | 2007 |
| 187 | Jim Furyk | 397 | 2006 |
| 188 | Lucas Glover | 397 | 2006 |
| 189 | Vijay Singh | 397 | 2005 |
| 190 | John Daly | 397 | 2005 |
| 191 | Arjun Atwal | 397 | 2004 |
| 192 | Briny Baird | 397 | 2004 |
| 193 | Mike Hulbert | 397 | 2003 |
| 194 | Duffy Waldorf | 397 | 2002 |
| 195 | Adam Scott | 396 | 2007 |
| 196 | John Daly | 396 | 2007 |
| 197 | Rich Barcelo | 396 | 2007 |
| 198 | Billy Mayfair | 396 | 2003 |
| 199 | Jason Gore | 396 | 2003 |
| 200 | Tiger Woods | 396 | 2003 |
This Graph is a breakdown of the numbers of drives in the Top 200 from each year. Remember, driving Stats were included from 1992 onwards, but no drive made it into the Top 200 until 1998. It would seem that 2003 was a breakthrough year in long Driving Technology, as the list is dominated by shots from 2003 onwards, only 12 on the Top 200 coming before then.
The graph below shows the players who appeared most on the Top 200 list Aussie Stuart Appleby and Fiji's Vijay Singh being the Kings of the Big Bombers. Davis Love, who has hit the longest ever appears five times, Tiger making three appearances. You might be wondering where the massive hitting Bubba Watson, who has dominated the Average Drive Length Stats recently is. He's only on the list twice so far, but you'd be a silly man to bet againdt him adding to his tally very soon.

0 comments:
Post a Comment